suppliers:delta_controls:orcaview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| suppliers:delta_controls:orcaview [2015/09/30 16:57] – frozenlock | suppliers:delta_controls:orcaview [2020/09/28 02:19] (current) – old revision restored (2020/08/13 10:58) 144.76.60.198 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Orcaview ====== | ====== Orcaview ====== | ||
| + | |||
| + | ORCAview is Delta Controls’ Operator Workstation (OWS). It combines both simple to use front-end graphics with powerful, real-time system tools. The OWS operates on Windows Platforms (Windows XP/Server 2003/Server 2008/ | ||
| + | |||
| + | {{: | ||
| ===== Installation ===== | ===== Installation ===== | ||
| + | |||
| + | Insert the provided CD and install. | ||
| + | You will need a dongle to use. | ||
| ==== Default password ==== | ==== Default password ==== | ||
| Line 7: | Line 14: | ||
| * Login : DELTA | * Login : DELTA | ||
| * Password : LOGIN | * Password : LOGIN | ||
| + | |||
| + | ==== Tutorial ==== | ||
| + | {{ : | ||
| + | Create an Air Handling Unit Database }} | ||
suppliers/delta_controls/orcaview.1443632259.txt.gz · Last modified: 2015/09/30 12:57 (external edit)
