suppliers:hvac.io:graphivac
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| suppliers:hvac.io:graphivac [2020/09/28 02:35] – old revision restored (2020/09/20 21:20) 144.76.60.198 | suppliers:hvac.io:graphivac [2020/10/04 15:42] (current) – old revision restored (2020/09/30 22:07) frozenlock | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ---- | ---- | ||
| - | [[https:// | + | [[https:// |
| - | A free version can be downloaded from [[https:// | + | A free version can be downloaded from [[https:// |
| {{: | {{: | ||
| + | |||
| + | **First time in Graphivac? You probably want to check the [[suppliers: | ||
| + | |||
| ===== Controls ===== | ===== Controls ===== | ||
| These are universal controls and should work in all modes. | These are universal controls and should work in all modes. | ||
| - | * Pan : < | + | * Pan : < |
| * Zoom : Mouse wheel | * Zoom : Mouse wheel | ||
| * Fullscreen : < | * Fullscreen : < | ||
| Line 21: | Line 24: | ||
| ===== Modes ===== | ===== Modes ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| Graphivac is designed to be able to support new modes as time goes by. | Graphivac is designed to be able to support new modes as time goes by. | ||
| Every mode can render objects differently and show different information, | Every mode can render objects differently and show different information, | ||
| Line 34: | Line 40: | ||
| As of March 2017, the first sponsored mode is also included: | As of March 2017, the first sponsored mode is also included: | ||
| - | * SAEB | + | * [[suppliers: |
| SAEB features tools to group and categorize the various objects and help an external optimization software. | SAEB features tools to group and categorize the various objects and help an external optimization software. | ||
| Line 64: | Line 70: | ||
| {{: | {{: | ||
| + | |||
| + | ==== Enclosures ==== | ||
| + | |||
| + | Enclosures are used to represent a single closed space, such as a room or a pool. | ||
| + | |||
| + | {{: | ||
| ===== Relations ===== | ===== Relations ===== | ||
suppliers/hvac.io/graphivac.1601260525.txt.gz · Last modified: 2020/09/28 02:35 by 144.76.60.198
