suppliers:hvac.io:graphivac
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| suppliers:hvac.io:graphivac [2020/09/29 15:23] – old revision restored (2020/09/18 08:53) 173.212.242.224 | suppliers:hvac.io:graphivac [2020/10/04 15:42] (current) – old revision restored (2020/09/30 22:07) frozenlock | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ---- | ---- | ||
| - | [[https:// | + | [[https:// |
| - | A free version can be downloaded from [[https:// | + | A free version can be downloaded from [[https:// |
| {{: | {{: | ||
| + | |||
| + | **First time in Graphivac? You probably want to check the [[suppliers: | ||
| + | |||
| + | |||
| + | ===== Controls ===== | ||
| + | These are universal controls and should work in all modes. | ||
| + | |||
| + | * Pan : < | ||
| + | * Zoom : Mouse wheel | ||
| + | * Fullscreen : < | ||
| + | * Snapshot : < | ||
| + | * Show all : < | ||
| ===== Modes ===== | ===== Modes ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| Graphivac is designed to be able to support new modes as time goes by. | Graphivac is designed to be able to support new modes as time goes by. | ||
| Every mode can render objects differently and show different information, | Every mode can render objects differently and show different information, | ||
| Line 18: | Line 33: | ||
| * [[.graphivac: | * [[.graphivac: | ||
| - | * Live (uses [[.wacnet|Wacnet]] to show live BACnet data) | + | * [[suppliers: |
| - | * Historical (uses [[.vigilia|Vigilia]] to show historical data) | + | * [[suppliers: |
| It's important to note that Graphivac is not limited to those 2 software; alternative live/ | It's important to note that Graphivac is not limited to those 2 software; alternative live/ | ||
| Line 25: | Line 40: | ||
| As of March 2017, the first sponsored mode is also included: | As of March 2017, the first sponsored mode is also included: | ||
| - | * SAEB | + | * [[suppliers: |
| SAEB features tools to group and categorize the various objects and help an external optimization software. | SAEB features tools to group and categorize the various objects and help an external optimization software. | ||
| Line 42: | Line 57: | ||
| Conduits are arbitrary long, but always 1 unit in width. | Conduits are arbitrary long, but always 1 unit in width. | ||
| - | When a conduit ends on another conduit of the same type, it connects with it, as seen on the picture | + | When a conduit ends on another conduit of the same type, it connects with it. |
| + | This behavior can be seen below: | ||
| {{: | {{: | ||
| Line 49: | Line 65: | ||
| Templates are used when a representation should be used multiple times. | Templates are used when a representation should be used multiple times. | ||
| - | The canonical example | + | The typical use of this component |
| You draw a typical room and then specify how many times it should be repeated, along with names and possibly BACnet links. | You draw a typical room and then specify how many times it should be repeated, along with names and possibly BACnet links. | ||
| Line 55: | Line 71: | ||
| {{: | {{: | ||
| + | ==== Enclosures ==== | ||
| + | |||
| + | Enclosures are used to represent a single closed space, such as a room or a pool. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Relations ===== | ||
| + | Under the hood, a powerful relation algorithm is building relations between all the components present on a grid. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | (This feature is used by the [[suppliers: | ||
| + | |||
| + | |||
| + | ===== Requirements ===== | ||
| + | Client : A modern web browser | ||
| - | ===== Requirements (server) ===== | + | Server : Java 8 |
| - | * Java 8 | + | |
| ===== Installation ===== | ===== Installation ===== | ||
| To see how to run your own Graphivac server, see [[.graphivac: | To see how to run your own Graphivac server, see [[.graphivac: | ||
suppliers/hvac.io/graphivac.1601393011.txt.gz · Last modified: 2020/09/29 15:23 by 173.212.242.224
