suppliers:hvac.io:keywey
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| suppliers:hvac.io:keywey [2020/10/04 07:20] – old revision restored (2020/10/02 21:56) 178.151.245.174 | suppliers:hvac.io:keywey [2020/10/04 15:53] (current) – old revision restored (2020/09/30 22:00) frozenlock | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| + | |||
| + | ==== Name ==== | ||
| + | The name under which the object will be shown. | ||
| + | |||
| + | Examples : | ||
| + | * AHU4 | ||
| + | * Cold Water System | ||
| + | |||
| ==== Global ID ==== | ==== Global ID ==== | ||
| Line 48: | Line 56: | ||
| * [[#Global ID]] | * [[#Global ID]] | ||
| - | The optional range field will limit the possible value taken by the object | + | The optional range field will limit the possible value taken by the object. |
| + | For example, given a range '' | ||
| + | ==== Combination ==== | ||
| + | to be done | ||
| + | ==== Room ==== | ||
| + | to be done | ||
| + | ==== Show ==== | ||
| + | to be done | ||
suppliers/hvac.io/keywey.txt · Last modified: 2020/10/04 15:53 by frozenlock
