suppliers:veris_industries_llc:e50h5_energy_meter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| suppliers:veris_industries_llc:e50h5_energy_meter [2015/07/29 22:48] – created frozenlock | suppliers:veris_industries_llc:e50h5_energy_meter [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | a | + | ====== E50H5 Energy Meter ====== |
| + | |||
| + | {{: | ||
| + | |||
| + | The E50H5 BACnet MS/TP DIN Rail Meter with Data Logging combines exceptional performance and easy installation to deliver | ||
| + | |||
| + | ===== Applications ===== | ||
| + | |||
| + | |||
| + | * Energy monitoring in building automation systems | ||
| + | * Energy management | ||
| + | * Commercial submetering | ||
| + | * Industrial monitoring | ||
| + | * Cost allocation | ||
| + | |||
| + | |||
| + | ===== Features ===== | ||
| + | |||
| + | |||
| + | * DIN rail mounting option...easy installation | ||
| + | * ANSI 12.20 0.2% accuracy, IEC 62053-22 Class 0.2S...great for cost allocation | ||
| + | * Two pulse inputs...one device serves multiple applications | ||
| + | * 90-600 VAC...application versatility with fewer models to stock | ||
| + | * Bright backlit LCD...easy visibility in dark enclosures | ||
| + | * Data logging capability...safeguard during power failures | ||
| + | * Compatible with CTs from 5A to 32000A...wide range of service types | ||
| + | * User-enabled password protection...protect from tampering | ||
| + | * System integration via BACnet MS/ | ||
| + | * Native [[controls: | ||
| + | |||
| + | ===== Datasheet ===== | ||
| + | |||
| + | {{: | ||
suppliers/veris_industries_llc/e50h5_energy_meter.1438210124.txt.gz · Last modified: 2015/07/29 18:48 (external edit)
